Computer Help Desk Plans
Included Features: | Desktop RMM** Only | After Hours Only | Business Hours | 24×7 |
---|---|---|---|---|
Help Desk Coverage | n/a | 5PM – 9AM (time zone agnostic) | 8AM – 6PM (time zone agnostic) | 24×7 |
Windows, Mac & Mobile Support | ||||
LogMeIn Pro Remote Control | ||||
Self-help center | ||||
Continuum web-based admin portal | ||||
Hardware & Software audit capability | ||||
Performance & Preventive Maintenance Reporting | ||||
Patching | ||||
Antivirus & Anti-Malware Software | ||||
Antivirus management | ||||
Virus & Malware Removal | ||||
Software installations | ||||
Base Cost Per comp/mnth | $9 | $32 | $50 | $62 |
Add Security Operation Center (SOC) Live Monitoring & Endpoint Protection | $16 | $16 | $16 | $16 |
Add Network (LAN) Support | $20 | $20 | $20 | $20 |
Add Firewall (WAN) Support | $10 | $10 | $10 | $10 |
*All costs are estimates only. Volume Discounts apply.
*An example of Business Hours only Help Desk with all options is $50 (Help Desk), +$16 (SOC)+$20 (LAN) +$10 (WAN) = $96 per computer/month. Without these addons, a client will pay our hourly rate to work on these kind of problems outside of the basic ($50) Help Desk.
*Addons are per computer… if you subscribe to our computer Help Desk on one computer, and elect to have the network (LAN) Support addon, we will provide Help Desk AND troubleshoot your network. Even if you have one computer.
*For network or Firewall support only, Contact us for a custom quote.
*Desktop RMM is usually only for clients that have existing I.T. Staff who need a management console to manage their computers with.
*What is a S.O.C?
Server Care Plans
Server Packages | Silver (**RMM Only) | Gold | Platinum |
---|---|---|---|
Anti Virus (Webroot) | |||
Remote Access (LogMeIn Pro) | |||
Patching | |||
24/7 Monitoring | |||
Remote Check-ins | As needed, on hourly basis only ($149/hour) | 2 Remote Check-ins (additional check-ins $149/hour) | 4 Remote Check-ins (additional checkins- $149/hour) |
Troubleshooting | |||
Emergency Services Response within | 4 hours | 2 hours | 1 hours |
Per server instance/month | $140* | $190* | $240* |
ADD SECURITY OPERATION CENTER (SOC) LIVE MONITORING & ENDPOINT PROTECTION OPTION | $180* | $235* | $300* |
Servers with Financial data/HIPPA data | n/a | n/a | Add $200 |
* Ask about volume discounts
**RMM = Remote Management & Monitoring (software based computer monitoring tool)
**Provides the customers IT Staff with award winning Continuum/Connectwise admin Portal for computer administration
Contact
Elite Force IT
4135 S. Power Rd, #123
Mesa AZ, 85212
1.800.768.6940
sales@eforceit.com
www.eforceit.com
24/7 outsourced Help desk
Professional Services
Managed Services
Latest Tweets
Elite Force is now part of ECD Systems!